SOZBOTS 1.2
7/20/02
Burbank, CA

SOZBOTS 1.2 Bracket
Place Robot Name MF WW LW ML TW Points
1 Incinerator 7 5 1 1 1 13
2 Vdd 8 4 2 2 0 10
3 Lame-O Inferno 6 3 1 2 0 7
4 LB 9 0 7 2 0 7
5 Chicho 5 3 0 2 0 6
6 Micro Panzer 6 2 2 2 0 6
7 Shuriken 5 2 1 2 0 5
8 Lunatic 4 2 0 2 0 4
9 Complete Ripoff 4 2 0 2 0 4
10 Mini-Raptor 5 1 2 2 0 4
11 Torsion 6 0 4 2 0 4
12 Glave 4 1 1 2 0 3
13 Loki 4 1 1 2 0 3
14 UFO II 4 1 1 2 0 3
15 Ant of Doom 5 0 3 2 0 3
16 Jimmy Crack Corn 3 1 0 2 0 2
17 PicoGarm 3 1 0 2 0 2
18 Twitch 3 1 0 2 0 2
19 Oishi 3 1 0 2 0 2
20 Mini Terror 4 0 2 2 0 2
21 SawsBot 3 0 1 2 0 1
22 Mini Metal 3 0 1 2 0 1
23 Jims Bot 3 0 1 2 0 1
24 MicroFrenzy 3 0 1 2 0 1
25 Zebes 2 0 0 2 0 0
26 Scrounge 2 0 0 2 0 0
27 Cheese Wedge 2 0 0 2 0 0
28 Anty Maim 2 0 0 2 0 0
29 Killer 2 0 0 2 0 0
30 Falcon 2 0 0 2 0 0
31 Tsunami 2 0 0 2 0 0
32 UFO 2 0 0 2 0 0

Legend  
MF Matches Fought
WW Winners Bracket Wins
LW Losers Bracket Wins
ML Matches Lost
TW Tournament Wins
Points Points (2 *WW + 1 * LW +2 * TW)