SOZBOTS 1.3
8/24/02 - 8/25/02
Steel Conflict, Pomona, CA

SOZBOTS 1.3 Bracket
Place Robot Name MF WW LW ML TW Points
1 Cupcake 11 1 9 1 1 13
2 Tsunami 7 5 0 2 0 10
3 Ether 6 4 0 2 0 8
4 Scalpel 6 3 1 2 0 7
5 Country Squire 5 2 1 2 0 5
6 Anti Matter 5 2 1 2 0 5
7 SLO Dominator 6 1 3 2 0 5
8 Vdd 4 2 0 2 0 4
9 Lame-O Inferno 4 2 0 2 0 4
10 Mini D 4 2 0 2 0 4
11 Loki 5 1 2 2 0 4
12 Same-O Inferno 5 1 2 2 0 4
13 Heppkat 4 1 1 2 0 3
14 Anty Maim 4 1 1 2 0 3
15 Ripple 3 1 0 2 0 2
16 Road Kill 4 0 2 2 0 2
17 Jason's Revenge 4 0 2 2 0 2
18 Jimmy Crack Corn 3 0 1 2 0 1
19 Mini Terror 3 0 1 2 0 1
20 SawsBot 3 0 1 2 0 1
21 Backstabber 3 0 1 2 0 1
22 Antagonist 3 0 1 2 0 1
23 Killer 2 0 0 2 0 0
24 Likedy Split 2 0 0 2 0 0
25 Shuriken 2 0 0 2 0 0
26 Mini Metal 2 0 0 2 0 0
27 Brinstar 2 0 0 2 0 0
28 Asimov 2 0 0 2 0 0
29 Saw O Saurus 2 0 0 2 0 0
30 Oishi 2 0 0 2 0 0

Legend  
MF Matches Fought
WW Winners Bracket Wins
LW Losers Bracket Wins
ML Matches Lost
TW Tournament Wins
Points Points (2 *WW + 1 * LW +2 * TW)