
| Place | Robot Name | MF | WW | LW | Losses | TW | Points |
| 1 | Same-O Inferno | 7 | 5 | 1 | 1 | 1 | 13 |
| 2 | Jimmy Crack Corn | 8 | 4 | 2 | 2 | 0 | 10 |
| 3 | Zebes | 5 | 3 | 0 | 2 | 0 | 6 |
| 4 | LB | 7 | 1 | 4 | 2 | 0 | 6 |
| 5 | Ether | 5 | 2 | 1 | 2 | 0 | 5 |
| 6 | Tinbender | 6 | 1 | 3 | 2 | 0 | 5 |
| 7 | Country Squire | 5 | 1 | 2 | 2 | 0 | 4 |
| 8 | Swedge | 5 | 1 | 2 | 2 | 0 | 4 |
| 9 | One Fierce Beercoaster | 5 | 0 | 3 | 2 | 0 | 3 |
| 10 | Cupcake | 3 | 1 | 0 | 2 | 0 | 2 |
| 11 | Inkspot | 3 | 1 | 0 | 2 | 0 | 2 |
| 12 | Incinerator | 3 | 1 | 0 | 2 | 0 | 2 |
| 13 | Dum Dum | 4 | 0 | 2 | 2 | 0 | 2 |
| 14 | Lame-O Inferno | 3 | 0 | 1 | 2 | 0 | 1 |
| 15 | SawsBot | 3 | 0 | 1 | 2 | 0 | 1 |
| 16 | Up and atom | 2 | 0 | 0 | 2 | 0 | 0 |
| 17 | hard disk | 2 | 0 | 0 | 2 | 0 | 0 |
| 18 | MicroFrenzy | 2 | 0 | 0 | 2 | 0 | 0 |
| 19 | Pig | 2 | 0 | 0 | 2 | 0 | 0 |
| 20 | Dr Hugemongus | 2 | 0 | 0 | 2 | 0 | 0 |
| 21 | Velocibee | 2 | 0 | 0 | 2 | 0 | 0 |
| 22 | Tsunami | 2 | 0 | 0 | 2 | 0 | 0 |
| Legend | |
| MF | Matches Fought |
| WW | Winners Bracket Wins |
| LW | Losers Bracket Wins |
| ML | Matches Lost |
| TW | Tournament Wins |
| Points | Points (2 *WW + 1 * LW +2 * TW) |