SOZBOTS 2.1
2/8/03 & 2/9/03
Steel Conflict 2, Pomona, CA

SOZBOTS 2.1 Bracket
Place Robot Name MF WW LW Losses TW Points
1 VDD 5 5 0 0 1 12
2 Angry Dustpan 7 4 1 2 0 9
3 Jimmy Crack Corn 8 2 4 2 0 8
4 Ether 8 1 5 2 0 7
5 Tsunami 5 3 0 2 0 6
6 Complete Ripoff 5 3 0 2 0 6
7 Backstabber 5 2 1 2 0 5
8 Ripple 6 1 3 2 0 5
9 ShazBot 4 2 0 2 0 4
10 Mini Terror 4 2 0 2 0 4
11 Country Squire 5 1 2 2 0 4
12 Shuriken 5 1 2 2 0 4
13 mini-mars 4 1 1 2 0 3
14 Saturday Night Cleaver 4 1 1 2 0 3
15 Jason's Revenge 3 1 0 2 0 2
16 Mr. Plow 3 1 0 2 0 2
17 Mini Metal 4 0 2 2 0 2
18 Incinerator 4 0 2 2 0 2
19 Pele 3 0 1 2 0 1
20 NanoShock 3 0 1 2 0 1
21 Lame-O AND Same-O Inferno 3 0 1 2 0 1
22 Ant of Doom 3 0 1 2 0 1
23 The Ripper 3 0 1 2 0 1
24 Mr. Spinner Destroyer 2 0 1 2 0 1
25 Road Kill 2 0 0 2 0 0
26 NME 2 0 0 2 0 0
27 Rambite Jr 2 0 0 2 0 0
28 SR2 2 0 0 2 0 0
29 Lickady Split 2 0 0 2 0 0
30 Sapphire Kit 2 0 0 2 0 0
31 Wild Stalyon 2 0 0 2 0 0
32 IT DOESN'T MATTER! 2 0 0 2 0 0

Legend  
MF Matches Fought
WW Winners Bracket Wins
LW Losers Bracket Wins
ML Matches Lost
TW Tournament Wins
Points Points (2 *WW + 1 * LW +2 * TW)