SOZBOTS 2.2
4/4/03
Burbank, CA

SOZBOTS 2.2 Bracket
Place Robot Name MF WW LW Losses TW Points
1 VDD 4 4 0 0 1 10
2 LB 6 3 1 2 0 7
3 Ant of Doom 5 3 0 2 0 6
4 Mini Metal 5 3 0 2 0 6
5 Twitch 8 0 6 2 0 6
6 Mega Torsion 6 0 5 1 0 5
7 Zebes 5.0 4 2 0 2 0 4
8 Saturday Night Cleaver 4 2 0 2 0 4
9 Wedgy 4 1 1 2 0 3
10 Fear of Heights 5 0 3 2 0 3
11 MicroFrenZy 3 1 0 2 0 2
12 Jason's Revenge 3 1 0 2 0 2
13 Falcon 3 1 0 2 0 2
14 Shuriken 4 0 2 2 0 2
15 Loki 3 0 1 2 0 1
16 Glave 3 0 1 2 0 1
17 Complete Ripoff 3 0 1 2 0 1
18 Tsunami 2 0 0 2 0 0
19 Swedge 2 0 0 2 0 0
20 Sapphire Kit 2 0 0 2 0 0
21 NF1 2 0 0 2 0 0
22 Killer 2 0 0 2 0 0
23 Jimmy Crack Corn 2 0 0 2 2 0

Legend  
MF Matches Fought
WW Winners Bracket Wins
LW Losers Bracket Wins
ML Matches Lost
TW Tournament Wins
Points Points (2 *WW + 1 * LW +2 * TW)