SOZBOTS 2.3
5/3/03 - 5/4/03
RCExpo Anahiem, CA

SOZBOTS 2.3 Brackets
Place Robot Name Points WW LW ML MF TW
1 VDD 8 3 0 0 3 1
2 Jimmy Crack Corn 7 1 5 2 8 0
3 Ripple 6 3 0 2 5 0
4 Gammite 5 2 1 2 5 0
5 Swedge 4 1 2 2 5 0
6 Angry Dustpan 4 2 0 2 4 0
7 Mini Mars 3 1 1 2 4 0
8 Tsunami 2 0 2 2 4 0
9 Danger! 2 1 0 2 3 0
10 Incinerator 1 0 1 2 3 0
11 Demonic 1 0 1 2 3 0
12 Shuriken 0 0 0 2 2 0
13 Rambite Jr 0 0 0 2 2 0
14 Mini Metal 0 0 0 2 2 0
15 Glave 0 0 0 2 2 0

Legend  
MF Matches Fought
WW Winners Bracket Wins
LW Losers Bracket Wins
ML Matches Lost
TW Tournament Wins
Points Points (2 *WW + 1 * LW +2 * TW)