SOZBOTS 2.4
6/14/03
Santa Barbara, CA

SOZBOTS 2.4 Brackets
Place Robot Name Points WW LW ML MF TW
1 VDD 8 4 0 0 4 0
2 Shenanigans 8 1 6 1 8 0
3 Jimmy Crack Corn 6 3 0 2 5 0
4 Lame-O AND Same-O Inferno 4 2 0 2 4 0
5 Jason's Revenge 4 2 0 2 4 0
6 Demonic 4 0 4 2 6 0
7 Convict 3 0 3 2 5 0
8 V-Saw 2 1 0 2 3 0
9 Tsunami 2 1 0 2 3 0
10 The Enforcer 2 0 2 2 4 0
11 Shuriken 2 1 0 2 3 0
12 Mean Burrito 2 1 0 2 3 0
13 Tractor 0 0 0 2 2 0
14 Mongoose 0 0 0 2 2 0
15 Lil' Rippa 0 0 0 2 2 0
16 Fear of Heights 0 0 0 2 2 0
17 Drumbelina  0 0 0 2 2 0

Legend  
MF Matches Fought
WW Winners Bracket Wins
LW Losers Bracket Wins
ML Matches Lost
TW Tournament Wins
Points Points (2 *WW + 1 * LW +2 * TW)