SOZBOTS 2.6
7/16/03-8/17/03
Steel Conflict at Petersen Museum, Los Angeles CA

SOZBOTS 2.6 Brackets
Place Robot Name Points WW LW ML MF TW
1 Vdd 11 3 3 1 7 1
2 Shenanigans 8 4 0 2 6 0
3 Jimmy Crack Corn 6 2 2 2 6 0
4 Angry Dustpan 5 1 3 2 6 0
5 Micro Nightmare 4 1 2 2 5 0
6 Gammite 4 2 0 2 4 0
7 Yo Mama 3 1 1 2 4 0
8 Tsunami 3 1 1 2 4 0
9 Mega Torsion 3 1 1 2 4 0
10 Jims Bot 2 0 2 2 4 0
11 Escape Artist 2 1 0 2 3 0
12 Mean Burrito 1 0 1 2 3 0
13 Fear of Heights 1 0 1 2 3 0
14 Falcon 1 0 1 2 3 0
15 Shazbot 0 0 0 2 2 0
16 Mongoose 0 0 0 2 2 0
17 Demonic 0 0 0 2 2 0
18 Ant Eater 0 0 0 2 2 0

Legend  
MF Matches Fought
WW Winners Bracket Wins
LW Losers Bracket Wins
ML Matches Lost
TW Tournament Wins
Points Points (2 *WW + 1 * LW +2 * TW)