SOZBOTS 3.9
8/28/04
Pasadena, CA

SOZBOTS 3.9 Brackets

Place Robot Name Photo Points WW LW ML MF TW
1 Grilled Fajitas   10 4 0 0 4 1
2 Tron   7 3 1 2 6 0
3 Panther   6 2 2 2 6 0
4 Pneu Jimmy   5 2 1 2 5 0
5 Corrosive   3 0 3 2 5 0
6 Shurkin   3 0 3 2 5 0
7 Hadies   2 1 0 2 3 0
8 Lame-o Inferno/Same-o Inferno   2 1 0 2 3 0
9 Pink Flamingo   2 1 0 2 3 0
10 Poly Hazard   2 1 0 2 3 0
11 Dark Omen   2 0 2 2 4 0
12 Triton   2 0 2 2 4 0
13 Danger   0 0 0 2 2 0
14 Disc Addiction   0 0 0 2 2 0
15 Key Maker   0 0 0 2 2 0
16 Danger   0 0 0 2 2 0

Legend  
MF Matches Fought
WW Winners Bracket Wins
LW Losers Bracket Wins
ML Matches Lost
TW Tournament Wins
Points Points (2 *WW + 1 * LW +2 * TW)